Sizes & Facts
K2S storage units are available in a range of sizes to match your requirement and budget.
| Length | Width | Height | ||||
| Sq FT | Meters | Ft | M | Ft | M | Ft |
| 25 | 1.8 | 5.9 | 1.3 | 4.3 | 2.4 | 7.9 |
| 50 | 2.5 | 8.2 | 1.75 | 5.74 | 2.4 | 7.9 |
| 75 | 3.5 | 11.5 | 2 | 6.6 | 2.4 | 7.9 |
| 100 | 3.25 | 10.7 | 3.25 | 10.7 | 2.4 | 7.9 |
| 125 | 4.5 | 14.8 | 2.5 | 8.2 | 2.4 | 7.9 |
| 150 | 4.25 | 13.9 | 3.25 | 10.7 | 2.4 | 7.9 |
| 175 | 4 | 13.1 | 4 | 13.1 | 2.4 | 7.9 |
| 200 | 4.5 | 14.8 | 4 | 13.1 | 2.4 | 7.9 |
Discover how many items you can fit in a 25 square foot container below.

Golf balls = 69000

Tins of soup = 9000

Pound coins = 3,739,200

Iphone 12s = 81198

Corn flake boxes = 960

Packets of polos = 149688

Boxes of Man Size Kleenex =1730

Cartons of Tropicana (with bits) = 4831

Boxes of Dairy Milk = 1320

USB Memory Sticks (8 Gb) = 227225

Hens Eggs = 53625

250g Gold Bars (55 x 25 x 10 mm) = 396611
(Value = £2,8 Billion)
